Lorem ipsum dolor sit amet, consectetur adipiscing elit.
This product is another kind of Halva-Tahini that has a soft fiber and doesn’t have threaded-like fibers. This product has special fiber characteristics, more Tahini and flavors like cardamom in its formulation, is designed with pistachio granule and is packed in a totally hygiene package which makes it a very different and special product in Halva-Tahini group. Due to fiber characteristics, some of the oil of this product might be separated from it and accumulate on the top.
National Barcode | 0162810000890016 |
GS1 Barcode | 6260008903053 |
Package Material | P.P |
Wieght Of Unit | 250 germs |
Number Of Units In A Pack | - |
Number Of Units In A Box | 24 |
Gross Weight Of A Box | 6.9 Kg |
Net Weight Of A Box | 6 Kg |
Expiration Period | 18 months |
Box dimensions | 308×208×215 mm |
Box volume | 13774 cm^3 |
Total number of box in the pallet | 112 |
Calories per 100 grams of food | 567 Kilocal | |
Calories per equivalent food share(30grams) | 200 Kilocal | |
Calories obtained form fat per 100 gram food | 403 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 120.9 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 66.7 | 13 |
Saturated fatty acid / gram | 50 | 3 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 13.3 | 12 |
Sugar / gram | – | 10 |
diet fiber / gram | 5.2 | 0 |
Sodium / mil gram | 2.7 | 20 |
Protein / gram | 27 | 4 |
Vitamin A | 0 | 0 |
Vitamin C | 0 | 0 |
Calcium | 13 | 0 |
Ferrus | 167 | |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |
---|