Lorem ipsum dolor sit amet, consectetur adipiscing elit.
This product uses natural sweeteners like sorbitol and maltitol which are also known as fruit sugar instead of sugar and glucose which forms an appropriate fiber and also a soft sweet taste. This kind of sweetener has got a low glycemic index which allows diabetic people to use it and does not cause rapid rise of blood sugar. Therefore, sugarless Halva-Tahini is a nutrient product which keeps all of the suitable characteristics of sesame and also can be used for all of the customers including diabetic people.
National Barcode | 0162810000890017 |
GS1 Barcode | 6260008904913 |
Package Material | P.P |
Wieght Of Unit | 250 germs |
Number Of Units In A Pack | - |
Number Of Units In A Box | 24 |
Gross Weight Of A Box | 6.9 Kg |
Net Weight Of A Box | 6 Kg |
Expiration Period | 18 months |
Box dimensions | 308×208×215 mm |
Box volume | 13774 cm^3 |
Total number of box in the pallet | 112 |
Calories per 100 grams of food | 466.6 Kilocal | |
Calories per equivalent food share(30grams) | 140 Kilocal | |
Calories obtained form fat per 100 gram food | 297 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 89.1 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 51.3 | 10 |
Saturated fatty acid / gram | 41.7 | 2.5 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 1 | 1 |
Sugar / gram | – | – |
diet fiber / gram | 0 | 0 |
Sodium / mil gram | 2.7 | 20 |
Protein / gram | 27 | 4 |
Vitamin A | 0 | 0 |
Vitamin C | 0 | 0 |
Calcium | 13 | 0 |
Ferrus | 100 | |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |
---|