A tonic snack for coffee flavor lovers
In this product maltitol powder is used instead of sugar powder which has a low glycemic index so it is easier for digesting system to digest it and because of that it is a healthy and useful product for all groups of society including diabetic people.
National Barcode | 0162810000890025 |
GS1 Barcode | 6260008905057 |
Package Material | PET |
Wieght Of Unit | 350 germs |
Number Of Units In A Pack | - |
Number Of Units In A Box | 3×3 |
Gross Weight Of A Box | 3.7 Kg |
Net Weight Of A Box | 3.1 Kg |
Expiration Period | 9 months |
Box dimensions | 240×240×90 mm |
Box volume | 5184 cm^3 |
Total number of box in the pallet | 112 |
Calories per 100 grams of food | 478 Kilocal | |
Calories per equivalent food share(30grams) | 144 Kilocal | |
Calories obtained form fat per 100 gram food | 338 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 101 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 57.8 /td> | 11 |
Saturated fatty acid / gram | 32.8 | 1.9 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 7.6 | 7 |
Sugar / gram | – | 10 |
diet fiber / gram | 0 | 0 |
Sodium / mil gram | 27 | 20 |
Protein / gram | 24.2 | 4 |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium | 7 | |
Ferrus | 15 | |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |
---|