Lorem ipsum dolor sit amet, consectetur adipiscing elit.
After skinning process and roasting in normal or salty taste, this product is packed in small, beautiful and easy to open packages which are filled with nitrogen gas and becomes ready for instant use as a snack for every age group specially children and students due to strengthening of the bones, improving memory and learning.
National Barcode | 0113310000890001 | |
GS1 Barcode |
| |
Package Material | Metallized wrapper | |
Wieght Of Unit | 20 g | |
Number Of Units In A Pack | 24 | |
Number Of Units In A Box | 24×10 | |
Gross Weight Of A Box | 5.7 Kg | |
Net Weight Of A Box | 4.8 Kg | |
Expiration Period | 12 months | |
Box dimensions | 508×230×181 mm | |
Box volume | 21148 cm^3 | |
Total number of box in the pallet | 63 |
National Barcode | 011331000089003 |
GS1 Barcode | 6260008900229 |
Package Material | PET |
Wieght Of Unit | 120 g |
Number Of Units In A Pack | - |
Number Of Units In A Box | 12 |
Gross Weight Of A Box | 2.1 Kg |
Net Weight Of A Box | 1.4 Kg |
Expiration Period | 12 months |
Box dimensions | 262×199×168 mm |
Box volume | 8759 cm^3 |
Total number of box in the pallet | 140 |
National Barcode | 0113310000890001 | |
GS1 Barcode |
| |
Package Material | Metallized wrapper | |
Wieght Of Unit | 20 g | |
Number Of Units In A Pack | 24 | |
Number Of Units In A Box | 24×10 | |
Gross Weight Of A Box | 5.7 Kg | |
Net Weight Of A Box | 4.8 Kg | |
Expiration Period | 12 months | |
Box dimensions | 508×230×181 mm | |
Box volume | 21148 cm^3 | |
Total number of box in the pallet | 63 |
National Barcode | 011331000089003 |
GS1 Barcode | 6260008900229 |
Package Material | PET |
Wieght Of Unit | 120 g |
Number Of Units In A Pack | - |
Number Of Units In A Box | 12 |
Gross Weight Of A Box | 2.1 Kg |
Net Weight Of A Box | 1.4 Kg |
Expiration Period | 12 months |
Box dimensions | 262×199×168 mm |
Box volume | 8759 cm^3 |
Total number of box in the pallet | 140 |
Calories per 100 grams of food | 667 Kilocal | |
Calories per equivalent food share(30grams) | 200 Kilocal | |
Calories obtained form fat per 100 gram food | 548 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 164.4 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 92.3 | 18 |
Saturated fatty acid / gram | 66.7 | 4.0 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 2.3 | 2 |
Sugar / gram | 0 | 0 |
diet fiber / gram | 0 | 0 |
Sodium / mil gram | 4.3 | 30 |
Protein / gram | 40 | 6 |
Vitamin A | 0 | 0 |
Vitamin C | 0 | 0 |
Calcium | 20 | 0 |
Ferrus | 333 | |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |
---|